San Remo Pulse Pasta Green Peas is made using flour from green peas instead of wheat to boost the protein content and other nutritional benefits.
Click here to find out where to buy Pulse Pasta.
Produced in Italy
Regular Australian Durum Wheat Pasta | Pulse Pasta Green Peas Penne |
---|---|
12g Protein | 23g Protein |
3g Fibre | 6g Fibre |
72g Carbohydrates | 58g Carbohydrates |
Servings per package: 2 / Serving Size: 125g | ||
---|---|---|
Average QTY per serving* | Average QTY per 100g* | |
Energy | 1860KJ | 1490KJ |
Protein | 28.8g | 23.0g |
Gluten | 0g | 0g |
Fat, total | 2.3g | 1.8g |
- saturated | 0.5g | 0.4g |
Carbohydrates | 72.5g | 58.0g |
- sugars | 1.3g | 1.0g |
Dietary fibre | 7.5g | 6.0g |
Sodium | 25mg | 20mg |
*Above figures relate to uncooked dry pasta |